Karate Chop (move) - Bulbapedia, the community-driven Pokmon encyclopedia
From Bulbapedia, the community-driven Pokémon encyclopedia.
Karate Chop (Japanese: からてチョップ Karate Chop) is a damage-dealing Fighting-type move introduced in Generation I. Prior to Generation II, it was a Normal-type move.
Effect
Karate Chop deals damage and has an increased critical-hit ratio.
Karate Chop can be used as the second move of a Pokémon Contest combination, with the user gaining 3 bonus appeal points if Focus Energy was used in the previous turn. It can also be used as part of a Contest Spectacular combination and gives an extra three appeal points if the move Focus Energy was used in the prior turn.
Generation I
Karate Chop is Normal-type in this generation.
Generation II to VII
Karate Chop is now a Fighting-type move.
Generation VIII onwards
Karate Chop cannot be selected in a battle.
Description
|
Learnset
By leveling up
By breeding
# | Pokémon | Types | Egg Groups | Egg Move | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
II | III | IV | V | VI | VII | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0239 | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0240 | Human-Like | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bold indicates a Pokémon gains STAB from this move. Italics indicates a Pokémon whose evolution or alternate form receives STAB from this move. A dash (−) indicates a Pokémon cannot learn the move by the designated method. An empty cell indicates a Pokémon that is unavailable in that game/generation. |
In other games
Pokémon Mystery Dungeon series
Karate Chop deals damage and has an increased critical hit ratio (30% in the Explorers and Adventure Squad series). Contrary to its move description, Karate Chop erroneously did not have an increased critical hit ratio in the Rescue Team series.
Pokémon Conquest
Stars: ★★★ Power: 31 Accuracy: 100% |
Effect: Has an increased critical hit ratio. |
Users: |
Grid assumes the user is in the square marked by > facing to the right.
Orange squares indicate spaces that are hit.
Red squares indicate the knockback on hit Pokémon.
A blue square indicates the user's position after performing the move.
Pokémon GO
Karate Chop | |
---|---|
Fast Attack | |
Eligible Pokémon: | |
Pokémon Rumble Rush
Karate Chop★★ | |
---|---|
Attack power | 28.23227 |
Charge time | 0.54 seconds |
Range type | Arc (melee) |
Number of hits | 1 |
Number of projectiles | 1 |
Critical hit rate | 3% |
Additional effect | None |
Pokémon Masters EX
Pokémon UNITE
In Pokémon UNITE, Karate Chop is Machamp's first move as Machop. The user attacks in a straight line dealing damage to enemies hit. After reaching level 7 as Machoke, this move is replaced by either Close Combat or Cross Chop.
Description
|
In the anime
In the manga
Pokémon Adventures
Pokémon Gotta Catch 'Em All
Primeape | |||
The user karate chops the opponent. | |||
Pokémon | Method | ||
---|---|---|---|
User | First Chapter Used In | Notes | |
Primeape's hand glows and then karate chops the opponent. | |||
Shinji's Primeape | GDZ28 | Debut |
Pokémon + Nobunaga's Ambition ~ Ranse's Color Picture Scroll ~
Pokémon Pocket Monsters
In other generations
Core series games
Side series games
Spin-off series games
Trivia
In other languages
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4Cus63TnpZ8oJ%2BlrGm5zq%2BcYg%3D%3D